Here's a breakdown of the actions each role can perform within their Vivid Business account:
| Owner | Admin | Assistant | Employee |
View business information | ✅ | ✅ | ✅ | ❌ |
Edit business information | ✅ | ✅ | ❌ | ❌ |
Initiate and approve transfers | ✅ | ✅ | ❌ | ❌ |
Create transfer requests | ✅ | ✅ | ✅ | ❌ |
Create and delete Money Accounts | ✅ | ✅ | ❌ | ❌ |
Add and remove team members | ✅ | ✅ | ❌ | ❌ |
Manage all cards: (re)issue, (un)freeze, delete, change limits, (un)link accounts, change security settings | ✅ | ✅ | ❌ | ❌ |
Own, use and freeze cards, view card limits and details, change PIN | ✅ | ✅ | ✅ | ✅ |
View account balance and details, view transactions, download statements and confirmations of transfers | ✅ | ✅ | ✅ | ❌ |
Choose another plan | ✅ | ✅ | ❌ | ❌ |
View the chosen plan | ✅ | ✅ | ✅ | ❌ |
Open Interest Account, initiate top-ups and withdrawals | ✅ | ✅ | ❌ | ❌ |
Select cashback categories and redeem cashback | ✅ | ✅ | ❌ | ❌ |
Issue Legal Entity Identifier code | ✅ | ✅ | ❌ | ❌ |
Open a Crypto Earn account, top it up, and withdraw funds | ✅ | ✅ | ❌ | ❌ |
View available balance and own transactions | ✅ | ✅ | ✅ | ✅
Only the balance from the account linked to the card will be shown. If the card has a spending limit that's lower than the available account balance, only the card’s limit will be displayed. |
View account details and balance | ✅ | ✅ | ✅ | ❌ |
Delete Vivid Business account | ✅ | ✅ | ❌ | ❌ |