For incoming international transfers, a flat fee of €5 applies.
For outgoing transfers, fees vary based on the destination country, and the currency being sent. Depending on your plan, you may have an allowance of free international transfers each month, applicable to almost all available destinations.
Outgoing International transfer fees for companies
Transfer Type | Free Start | Basic | Pro | Enterprise | Enterprise+ |
International (excl. HK, RS, UY, VN, and transfers via ACH corridor)* | Included: 0 Extra: €5 each | Included: 5 Extra: €5 each | Included: 10 Extra: €5 each | Included: 15 Extra: €5 each | Included: 35 Extra: €5 each |
International (HK, RS, UY, VN)* | €15 each | €15 each | €15 each | €15 each | €15 each |
Automated Clearing House (ACH): An outbound bank transfer to a U.S.-based account that you opt to process via the ACH network. These are direct, bank-to-bank payments with no intermediaries involved, and usually take up to 2 business days to complete. | 0.1% (min €0.5) | 0.1% (min €0.5) | 0.1% (min €0.5) | 0.1% (min €0.5) | 0.1% (min €0.5) |
Guaranteed SWIFT (OUR): A bank transfer sent through a route that supports the Guaranteed SWIFT (OUR) option, where you choose to cover all transfer fees—ensuring the full amount reaches the recipient without deductions. | €30 | €30 | €30
| €30
| €30
|
Outgoing International transfer fees for Freelances
Transfer Type | Standard | Prime | Pro | Pro+ |
International (excl. HK, RS, UY, VN, and transfers via ACH corridor)* | Included: 0 Extra: €5 each | Included: 5 Extra: €5 each | Included: 10 Extra: €5 each | Included: 15 Extra: €5 each |
International (HK, RS, UY, VN)* | €15 each | €15 each | €15 each | €15 each |
Automated Clearing House (ACH): An outbound bank transfer to a U.S.-based account that you opt to process via the ACH network. These are direct, bank-to-bank payments with no intermediaries involved, and usually take up to 2 business days to complete. | 0.1% (min €0.5) | 0.1% (min €0.5) | 0.1% (min €0.5) | 0.1% (min €0.5) |
Guaranteed SWIFT (OUR): A bank transfer sent through a route that supports the Guaranteed SWIFT (OUR) option, where you choose to cover all transfer fees—ensuring the full amount reaches the recipient without deductions. | €30 | €30 | €30
| €30
|
* For certain destinations, the switch between SHA and OUR model may be not available.